REPRESENTATIVE | LIGHTHOUSE | DISTRICT |
| Capt. Rob Dixon | Alligator Reef | District 2 |
| Tom Sintes | Amelia Island | District 1 |
| Dan Hogan | Anclote Key | District 3 |
| Ron/Chris Ecker | Cape Canaveral | District 1 |
| Christina Bracken | Cape Florida | District 2 |
| Amy Hodson | Cape St George | District 4 |
| Charlotte Pierce | Cape San Blas | District 4 |
| Alice D’Amicol | Cedar Key | District 3 |
| Richard Sanchez | Egmont Key | District 3 |
| Ken Herman | Hillsboro Inlet | District 1 |
| Josh Liller | Jupiter | District 1 |
| Valerie Bennett | Mayport | District 1 |
| Jon Hill | Pensacola | District 4 |
| Mike Bennett | Ponce Inlet | District 1 |
| Sharon McKenzie | Port Boca Grande | District 3 |
| Celin Kersh Monte-Sano | Sanibel | District 3 |
| Jay Smith | St Augustine | District 1 |
| Craig/Gayla Kittendorf | St Marks | District 4 |
Commissioners are asked to submit their Lighthouse Reports prior to each board meeting.
District Commissioners Report Form
District Commissioners Job Description